Local Charge For Take DO
Surcharge Items | GP/HQ | RF/OT/FL | Remarks | ||
20” | 40” | 20” | 40” | ||
THC | USD 95 | USD 145 | USD 175 | USD 230 | Per kontainer |
Cleaning | IDR 150,000 | IDR 225,000 | IDR 150,000 | IDR 225,000 | Per kontainer |
Surabaya Chanel Fee | IDR 120,750 | IDR 220,500 | IDR 120,750 | IDR 220,500 | Per kontainer |
Container Imbalance Charges (CIS) | USD 20 | USD 30 | USD 20 | USD 30 | Per kontainer |
DOC fee | IDR 100,000 | Per BL | |||
Import Service Charge | IDR 250,000 | Per BL | |||
Admin fee | IDR 200,000 | Per BL | |||
DO Revalidation / Extension Fee | IDR 100,000 | Per BL | |||
Print Copy BL fee | IDR 100,000 | Per BL |
Additional Charge :
- Semua Shipment dari U.S.A dan CANADA ada penambahan charge USD 10.
- Charge untuk DG Cargo Rp 10.000/Boks.
- Pengambilan DO cntr Reffer di hari ke-3 sudah dikenakan jaminan demurrage.
- Pengambilan DO cntr selain Reffer di hari ke-3 sudah dikenakan jaminan demurrage.
- Print BL dikenakan Charge Rp 100.000.